Difference between revisions of "nj-bridge-toll"
tollwiki>Mayank Bishwas |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE: New Jersey Toll Bridges}} | |
− | {{#seo:|title=New Jersey | + | {{#seo:|title=New Jersey Toll Bridges}} |
− | {{#seo:|keywords=new jersey toll bridge, nj toll bridges, nj bridge toll, nj toll bridge payment}} | + | {{#seo:|keywords= burlington bristol bridge toll, tacony palmyra bridge toll, tacony bridge toll, rte 202 bridge toll, easton phillipsburg bridge, middle thorofare toll bridge, bristol bridge toll, new jersey toll bridge, nj toll bridges, nj bridge toll, nj toll bridge payment}} |
− | + | {{#seo:|description=Know all about NJ toll bridges – Burlington-Bristol, Tacony-Palmyra, Rt. 202, Easton-Phillipsburg, Middle Thorofare etc. toll price, toll map, toll payment- E-ZPass NJ, Pay by Plate, cash and more}} | |
− | + | {{#canonics: https://tollguru.com/toll-wiki/nj-bridge-toll}} | |
+ | {{worldMap}} | ||
__TOC__ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | Most of toll bridges in New Jersey are situated over the Delaware | + | In addition, to several [https://tollguru.com/toll-wiki/new-jersey-toll-road-ez-pass-bridge-tunnel-turnpike toll roads, expressways and tunnels in New Jersey], there are several toll bridges as well. Most of the toll bridges in New Jersey are situated over the Delaware River and along the Atlantic ocean in south of the state. There are some toll bridges in New Jersey shared with New York including George Washington Bridge, Goethals Bridge and Outerbridge Crossing. Check out the [https://tollguru.com/toll-wiki/nj-toll-rates-bridges-tunnels toll rates for various NJ toll bridges and tunnels for E-ZPass, cash and video toll]. |
+ | Use [https://tollguru.com/new-jersey-toll-calculator New Jersey Toll Calculator] to calculate tolls and gas costs to travel across the toll bridges of NJ or other [https://tollguru.com/toll-wiki/us-toll US states' toll facilities]. | ||
+ | |||
+ | <html> | ||
+ | <div style="text-align: center;"> | ||
+ | <a href="https://tollguru.com/new-jersey-toll-calculator"><button class="custom-button button-orange" type="button">New Jersey Toll Calculator</button></a> | ||
+ | </div> | ||
+ | </html> | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== New Jersey toll bridges over the Delaware river == | == New Jersey toll bridges over the Delaware river == | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="wp-block-media-text__media"><img alt="Toll booth locations on New Jersey toll bridges including Ben Franklin Bridge, Walt Whitman Bridge, Betsy Ross bridge" class="wp-image-6882 size-full" height="1024" loading="lazy" sizes="(max-width: 560px) 100vw, 744px" src="https:// | + | <html><figure class="wp-block-media-text__media"><img alt="Toll booth locations on New Jersey toll bridges including Ben Franklin Bridge, Walt Whitman Bridge, Betsy Ross bridge" class="wp-image-6882 size-full" height="1024" loading="lazy" sizes="(max-width: 560px) 100vw, 744px" src="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/New-Jersey-Bridges-Toll-Map-744x1024.jpg" srcset="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/New-Jersey-Bridges-Toll-Map-744x1024.jpg 744w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/New-Jersey-Bridges-Toll-Map-363x500.jpg 363w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/New-Jersey-Bridges-Toll-Map-768x1057.jpg 768w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/New-Jersey-Bridges-Toll-Map-1116x1536.jpg 1116w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/New-Jersey-Bridges-Toll-Map.jpg 1370w" width="560"/></figure></html> |
</div> | </div> | ||
The toll bridges in New Jersey which are built over the Delaware river includes Burlington County Bridge Commission operated Tacony-Palmyra Bridge and the Burlington-Bristol Bridge and others as listed below: | The toll bridges in New Jersey which are built over the Delaware river includes Burlington County Bridge Commission operated Tacony-Palmyra Bridge and the Burlington-Bristol Bridge and others as listed below: | ||
Line 20: | Line 28: | ||
=== Tacony-Palmyra Bridge === | === Tacony-Palmyra Bridge === | ||
− | The Tacony-Palmyra Bridge<ref>[http://www.bcbridges.org/tacony-palmyra-bridge/ Tacony-Palmyra Bridge]</ref> crosses the Delaware River between the cities of Palmyra, New Jersey and Tacony (Philadelphia), Pennsylvania | + | The Tacony-Palmyra Bridge<ref>[http://www.bcbridges.org/tacony-palmyra-bridge/ Tacony-Palmyra Bridge]</ref> crosses the Delaware River between the cities of Palmyra, New Jersey and Tacony (Philadelphia), Pennsylvania. It connects NJ Route 73 in Palmyra with PA Route 73 in the Tacony section of Philadelphia. |
=== Burlington-Bristol Bridge === | === Burlington-Bristol Bridge === | ||
− | The Burlington-Bristol | + | The Burlington-Bristol Bridge<ref>[http://www.bcbridges.org/burlington-bristol-bridge/ Burlington-Bristol bridge]</ref> crossing the Delaware River connects the cities of Burlington, NJ and Bristol township, PA. |
=== Ben Franklin Bridge === | === Ben Franklin Bridge === | ||
− | The Ben Franklin Bridge<ref>[http://www.drpa.org/bridges/ben-franklin-bridge.asp Ben Franklin Bridge]</ref> runs over the Delaware River | + | The Ben Franklin Bridge<ref>[http://www.drpa.org/bridges/ben-franklin-bridge.asp Ben Franklin Bridge]</ref> runs over the Delaware River connecting Philadelphia, Pennsylvania to Camden, New Jersey. |
=== Betsy Ross Bridge === | === Betsy Ross Bridge === | ||
− | The Betsy Ross | + | The Betsy Ross Bridge<ref>[http://www.drpa.org/bridges/betsy-ross-bridge.asp Betsy Ross bridge]</ref> running across the Delaware River has 6 lanes and connects Philadelphia, Pennsylvania to Pennasuken, New Jersey. |
=== Commodore John Barry Bridge === | === Commodore John Barry Bridge === | ||
Line 40: | Line 48: | ||
=== Walt Whitman Bridge === | === Walt Whitman Bridge === | ||
− | The Walt Whitman Bridge<ref>[http://www.drpa.org/bridges/walt-whitman-bridge.asp Walt Whitman Bridge]</ref> running across the Delaware River has | + | The Walt Whitman Bridge<ref>[http://www.drpa.org/bridges/walt-whitman-bridge.asp Walt Whitman Bridge]</ref> running across the Delaware River has 7 lanes and connects Philadelphia, PA to Gloucester City, NJ. |
=== Delaware Water Gap Toll Bridge === | === Delaware Water Gap Toll Bridge === | ||
Line 48: | Line 56: | ||
=== Easton-Phillipsburg Toll Bridge === | === Easton-Phillipsburg Toll Bridge === | ||
− | The Easton-Phillipsburg Toll Bridge<ref>[http://www.drjtbc.org/bridges/easton-phillipsburg/ Easton-Phillipsburg Toll Bridge]</ref> has a one way toll plaza with 5 lanes located in the westbound direction on NJ side of bridge. It carries US Route 22 traffic over the Delaware River. | + | The Easton-Phillipsburg Toll Bridge<ref>[http://www.drjtbc.org/bridges/easton-phillipsburg/ Easton-Phillipsburg Toll Bridge]</ref> has a one-way toll plaza with 5 lanes. It is located in the westbound direction on NJ side of the bridge. It carries US Route 22 traffic over the Delaware River. |
− | === I-78 Toll Bridge | + | === I-78 Toll Bridge === |
− | The I-78 Toll Bridge | + | The I-78 Toll Bridge or the Girder bridge<ref>[http://www.drjtbc.org/bridges/i-78/ I-78 Toll Bridge – Pennsylvania]</ref> running across the Delaware River has 7 toll lanes and connects Northampton County, Pennsylvania to Warren County, New Jersey. |
=== Milford-Montague Bridge === | === Milford-Montague Bridge === | ||
Line 60: | Line 68: | ||
=== New Hope-Lambertville Bridge === | === New Hope-Lambertville Bridge === | ||
− | The New Hope-Lambertville Bridge<ref>[http://www.drjtbc.org/bridges/new-hope-lambertville-toll/ New Hope-Lambertville Bridge]</ref> bypasses New Hope and Lambertville and carries U.S. Route 202 over Delaware River. It connects Soleburry Township, Pennsylvania to Delaware Township, New Jersey. It has a one way toll plaza on the Pennsylvania end and has 4 lanes. | + | The New Hope-Lambertville Bridge<ref>[http://www.drjtbc.org/bridges/new-hope-lambertville-toll/ New Hope-Lambertville Bridge]</ref> bypasses New Hope and Lambertville and carries U.S. Route 202 over Delaware River. It connects Soleburry Township, Pennsylvania to Delaware Township, New Jersey. It has a one-way toll plaza on the Pennsylvania end and has 4 lanes. |
=== Portland-Columbia Toll Bridge === | === Portland-Columbia Toll Bridge === | ||
− | The Portland-Columbia Toll Bridge<ref>[http://www.drjtbc.org/bridges/portland-columbia/ Portland-Columbia Toll Bridge]</ref> running across the Delaware River has 6 lanes and connects PA. Route 611 at Portland, Pennsylvania to Route 46 at | + | The Portland-Columbia Toll Bridge<ref>[http://www.drjtbc.org/bridges/portland-columbia/ Portland-Columbia Toll Bridge]</ref> running across the Delaware River has 6 lanes and connects PA. Route 611 at Portland, Pennsylvania to Route 46 at Columbia, New Jersey merging with Intestate Route 80. It has a one way toll plaza on the Pennsylvania end and has 3 toll lanes. |
=== Trenton-Morrisville Toll Bridge === | === Trenton-Morrisville Toll Bridge === | ||
Line 72: | Line 80: | ||
== South New Jersey toll bridges == | == South New Jersey toll bridges == | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="wp-block-media-text__media"><img alt="Toll booth locations bridges of South New Jersey like Margate Bridge, Middle Thorofare Bridge and Townsends Inlet Bridge" class="wp-image-6885 size-full" height="569" loading="lazy" sizes="(max-width: 560px) 100vw, 786px" src="https:// | + | <html><figure class="wp-block-media-text__media"><img alt="Toll booth locations bridges of South New Jersey like Margate Bridge, Middle Thorofare Bridge and Townsends Inlet Bridge" class="wp-image-6885 size-full" height="569" loading="lazy" sizes="(max-width: 560px) 100vw, 786px" src="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/South-New-Jersey-Bridges-Toll-Map.jpg" srcset="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/South-New-Jersey-Bridges-Toll-Map.jpg 786w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/South-New-Jersey-Bridges-Toll-Map-640x463.jpg 640w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/South-New-Jersey-Bridges-Toll-Map-768x556.jpg 768w" width="560"/></figure></html> |
</div> | </div> | ||
There are seven toll bridges in the southern part of the state of New Jersey overlooking the North Atlantic ocean. | There are seven toll bridges in the southern part of the state of New Jersey overlooking the North Atlantic ocean. | ||
Line 87: | Line 95: | ||
== Toll bridges of Port Authority of NY and NJ == | == Toll bridges of Port Authority of NY and NJ == | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="wp-block-media-text__media"><img alt="Toll booth locations of Port Authority of NY and NJ like George Washington Bridge, Bayonne Bridge, Goethals Bridge" class="wp-image-6887 size-full" height="651" loading="lazy" sizes="(max-width: 560px) 100vw, 768px" src="https:// | + | <html><figure class="wp-block-media-text__media"><img alt="Toll booth locations of Port Authority of NY and NJ like George Washington Bridge, Bayonne Bridge, Goethals Bridge" class="wp-image-6887 size-full" height="651" loading="lazy" sizes="(max-width: 560px) 100vw, 768px" src="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Port-Authority-of-NY-and-NJ-Bridges-Toll-Map.jpg" srcset="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Port-Authority-of-NY-and-NJ-Bridges-Toll-Map.jpg 768w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Port-Authority-of-NY-and-NJ-Bridges-Toll-Map-590x500.jpg 590w" width="560"/></figure></html> |
</div> | </div> | ||
− | There are four toll bridges shared between New Jersey and New York. These are | + | There are four toll bridges shared between New Jersey and New York. These are operated and maintained by the Port Authority of New York and New Jersey<ref>[https://www.panynj.gov/port-authority/en/index.html Port Authority of New York and New Jersey]</ref>. |
==== George Washington Bridge<ref>[http://www.panynj.gov/bridges-tunnels/george-washington-bridge.html George Washington Bridge]</ref> ==== | ==== George Washington Bridge<ref>[http://www.panynj.gov/bridges-tunnels/george-washington-bridge.html George Washington Bridge]</ref> ==== | ||
Line 98: | Line 106: | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== How to pay toll for New Jersey toll bridges == | == How to pay toll for New Jersey toll bridges == | ||
+ | ''main article: [https://tollguru.com/toll-wiki/pay-toll-new-jersey How to pay toll in New Jersey]'' | ||
− | + | You can pay tolls for New Jersey bridges with [https://tollguru.com/toll-wiki/ez-pass-nj-toll-pass E-ZPass NJ]. Other tags of the [https://tollguru.com/toll-wiki/ez-pass-toll-tag E-ZPass network] are also accepted. Among all the toll bridges in NJ, only the George Washington Bridge (Upper Level) accepts cash payment. | |
+ | Visit [https://tollguru.com/toll-wiki/pay-toll-new-jersey How to pay toll in New Jersey] to see details of toll payments various toll facilities in the state. | ||
</div> | </div> | ||
{{tollWikiFooterTripCalculator|New Jersey}} | {{tollWikiFooterTripCalculator|New Jersey}} | ||
− | <div class= | + | <div class="shadowCard referenceSection"> |
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/us-toll US state tolls and toll passes] | * [https://tollguru.com/toll-wiki/us-toll US state tolls and toll passes] | ||
* [https://tollguru.com/toll-wiki/new-jersey-toll-road-ez-pass-bridge-tunnel-turnpike New Jersey Tolls] | * [https://tollguru.com/toll-wiki/new-jersey-toll-road-ez-pass-bridge-tunnel-turnpike New Jersey Tolls] | ||
* [https://tollguru.com/toll-wiki/nj-turnpike-toll New Jersey turnpike] | * [https://tollguru.com/toll-wiki/nj-turnpike-toll New Jersey turnpike] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/pay-toll-new-jersey How to pay toll in New Jersey] | * [https://tollguru.com/toll-wiki/pay-toll-new-jersey How to pay toll in New Jersey] | ||
* [https://tollguru.com/toll-wiki/new-jersey-toll-road-ez-pass-bridge-tunnel-turnpike#How_to_pay_missed_toll_in_New_Jersey How to pay missed toll in New Jersey] | * [https://tollguru.com/toll-wiki/new-jersey-toll-road-ez-pass-bridge-tunnel-turnpike#How_to_pay_missed_toll_in_New_Jersey How to pay missed toll in New Jersey] | ||
* [https://tollguru.com/toll-wiki/ez-pass-nj-toll-pass E-ZPass NJ] | * [https://tollguru.com/toll-wiki/ez-pass-nj-toll-pass E-ZPass NJ] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/nj-bridge-toll New York toll bridges] | * [https://tollguru.com/toll-wiki/nj-bridge-toll New York toll bridges] | ||
* [https://tollguru.com/toll-wiki/delaware-toll-bridge-turnpike Delaware tolls] | * [https://tollguru.com/toll-wiki/delaware-toll-bridge-turnpike Delaware tolls] | ||
Line 125: | Line 135: | ||
* [https://tollguru.com/toll-wiki/colorado-toll-roads-express-lanes Colorado tolls] | * [https://tollguru.com/toll-wiki/colorado-toll-roads-express-lanes Colorado tolls] | ||
</div> | </div> | ||
− | |||
</div> | </div> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 03:56, 5 June 2024
Click on the map to open toll wiki for a country/state
In addition, to several toll roads, expressways and tunnels in New Jersey, there are several toll bridges as well. Most of the toll bridges in New Jersey are situated over the Delaware River and along the Atlantic ocean in south of the state. There are some toll bridges in New Jersey shared with New York including George Washington Bridge, Goethals Bridge and Outerbridge Crossing. Check out the toll rates for various NJ toll bridges and tunnels for E-ZPass, cash and video toll.
Use New Jersey Toll Calculator to calculate tolls and gas costs to travel across the toll bridges of NJ or other US states' toll facilities.
New Jersey toll bridges over the Delaware river
The toll bridges in New Jersey which are built over the Delaware river includes Burlington County Bridge Commission operated Tacony-Palmyra Bridge and the Burlington-Bristol Bridge and others as listed below:
- Ben Franklin Bridge
- Betsy Ross bridge
- Commodore John Barry Bridge
- Walt Whitman Bridge
- Delaware Water Gap Toll Bridge
- Easton-Phillipsburg Toll Bridge
- I-78 Toll Bridge – Pennsylvania
- Milford-Montague Bridge
- New Hope-Lambertville Bridge
- Portland-Columbia Toll Bridge
- Trenton-Morrisville Toll Bridge
Tacony-Palmyra Bridge
The Tacony-Palmyra Bridge[1] crosses the Delaware River between the cities of Palmyra, New Jersey and Tacony (Philadelphia), Pennsylvania. It connects NJ Route 73 in Palmyra with PA Route 73 in the Tacony section of Philadelphia.
Burlington-Bristol Bridge
The Burlington-Bristol Bridge[2] crossing the Delaware River connects the cities of Burlington, NJ and Bristol township, PA.
Ben Franklin Bridge
The Ben Franklin Bridge[3] runs over the Delaware River connecting Philadelphia, Pennsylvania to Camden, New Jersey.
Betsy Ross Bridge
The Betsy Ross Bridge[4] running across the Delaware River has 6 lanes and connects Philadelphia, Pennsylvania to Pennasuken, New Jersey.
Commodore John Barry Bridge
The Commodore John Barry Bridge[5] running across the Delaware River has 5 lanes and connects Philadelphia, Pennsylvania to Bridgeport, New Jersey.
Walt Whitman Bridge
The Walt Whitman Bridge[6] running across the Delaware River has 7 lanes and connects Philadelphia, PA to Gloucester City, NJ.
Delaware Water Gap Toll Bridge
The Delaware Water Gap Toll Bridge[7] is a dual roadway carrying interstate 80 that runs across the Delaware River. It has 8 lanes and tolls are collected in the westbound direction connecting Hardwick Township, Warren County, New Jersey and Delaware Water Gap, Monroe County, Pennsylvania in the United States.
Easton-Phillipsburg Toll Bridge
The Easton-Phillipsburg Toll Bridge[8] has a one-way toll plaza with 5 lanes. It is located in the westbound direction on NJ side of the bridge. It carries US Route 22 traffic over the Delaware River.
I-78 Toll Bridge
The I-78 Toll Bridge or the Girder bridge[9] running across the Delaware River has 7 toll lanes and connects Northampton County, Pennsylvania to Warren County, New Jersey.
Milford-Montague Bridge
The Milford-Montague Bridge[10] running across the Delaware River connects Dingman Township, Pike County, Pennsylvania to Montague Township, Sussex County, New Jersey. It is a major transportation facility in New Jersey, Pennsylvania and New York.
New Hope-Lambertville Bridge
The New Hope-Lambertville Bridge[11] bypasses New Hope and Lambertville and carries U.S. Route 202 over Delaware River. It connects Soleburry Township, Pennsylvania to Delaware Township, New Jersey. It has a one-way toll plaza on the Pennsylvania end and has 4 lanes.
Portland-Columbia Toll Bridge
The Portland-Columbia Toll Bridge[12] running across the Delaware River has 6 lanes and connects PA. Route 611 at Portland, Pennsylvania to Route 46 at Columbia, New Jersey merging with Intestate Route 80. It has a one way toll plaza on the Pennsylvania end and has 3 toll lanes.
Trenton-Morrisville Toll Bridge
The Trenton-Morrisville Toll Bridge[13] running across the Delaware River has 6 lanes on the toll plaza located at the Pennsylvania approach and connects Morrisville, Pennsylvania to Trenton, New Jersey.
South New Jersey toll bridges
There are seven toll bridges in the southern part of the state of New Jersey overlooking the North Atlantic ocean.
Townsends Inlet Bridge[14]
Middle Thorofare Bridge[15]
Ocean City-Longport Bridge[16]
Grassy Sound Bridge[17]
Corson’s Inlet Bridge[18]
Dingman’s Ferry Bridge[19]
Margate Bridge or Downbeach Express Bridge[20]
Toll bridges of Port Authority of NY and NJ
There are four toll bridges shared between New Jersey and New York. These are operated and maintained by the Port Authority of New York and New Jersey[21].
George Washington Bridge[22]
Bayonne Bridge[23]
Goethals Bridge[24]
Outerbridge Crossing[25]
How to pay toll for New Jersey toll bridges
main article: How to pay toll in New Jersey
You can pay tolls for New Jersey bridges with E-ZPass NJ. Other tags of the E-ZPass network are also accepted. Among all the toll bridges in NJ, only the George Washington Bridge (Upper Level) accepts cash payment.
Visit How to pay toll in New Jersey to see details of toll payments various toll facilities in the state.
Calculate tolls for New Jersey and other states in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) in New Jersey and other states of the US using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.
See also
References
- ↑ Tacony-Palmyra Bridge
- ↑ Burlington-Bristol bridge
- ↑ Ben Franklin Bridge
- ↑ Betsy Ross bridge
- ↑ Commodore John Barry Bridge
- ↑ Walt Whitman Bridge
- ↑ Delaware Water Gap Toll Bridge
- ↑ Easton-Phillipsburg Toll Bridge
- ↑ I-78 Toll Bridge – Pennsylvania
- ↑ Milford-Montague Bridge
- ↑ New Hope-Lambertville Bridge
- ↑ Portland-Columbia Toll Bridge
- ↑ Trenton-Morrisville Toll Bridge
- ↑ Townsends Inlet Bridge
- ↑ Middle Thorofare Bridge
- ↑ Ocean City-Longport Bridge
- ↑ Grassy Sound Bridge
- ↑ Corson’s Inlet Bridge
- ↑ Dingman’s Ferry Bridge
- ↑ Margate Bridge (Downbeach Express Bridge)
- ↑ Port Authority of New York and New Jersey
- ↑ George Washington Bridge
- ↑ Bayonne Bridge
- ↑ Goethals Bridge
- ↑ Outerbridge Crossing