Difference between revisions of "melbourne-toll-roads-motorways-bridges-tunnels"
Nickonomics (talk | contribs) |
|||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Melbourne Toll Roads == | == Melbourne Toll Roads == | ||
+ | <div style="text-align: center;"> | ||
<html><figure class="wp-block-media-text__media"><img alt="Melbourne toll booth locations on all toll roads including CityLink, Eastlink Roads and Batman Avenue" class="wp-image-6682 size-full" height="1024" loading="lazy" sizes="(max-width: 560px) 100vw, 987px" src="https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-987x1024.jpg" srcset="https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-987x1024.jpg 987w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-482x500.jpg 482w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-768x797.jpg 768w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-578x600.jpg 578w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map.jpg 1034w" width="560"/></figure></html> | <html><figure class="wp-block-media-text__media"><img alt="Melbourne toll booth locations on all toll roads including CityLink, Eastlink Roads and Batman Avenue" class="wp-image-6682 size-full" height="1024" loading="lazy" sizes="(max-width: 560px) 100vw, 987px" src="https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-987x1024.jpg" srcset="https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-987x1024.jpg 987w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-482x500.jpg 482w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-768x797.jpg 768w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map-578x600.jpg 578w, https://www.tollguru.com/wp-content/uploads/2020/12/Melbourne-Toll-Roads-Toll-Map.jpg 1034w" width="560"/></figure></html> | ||
− | + | </div> | |
The Melbourne Toll Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in Australia for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours. | The Melbourne Toll Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in Australia for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours. | ||
Line 23: | Line 24: | ||
There are two toll roads in Melbourne, Victoria – EastLink<ref>[https://www.eastlink.com.au/about-eastlink EastLink]</ref> and CityLink<ref>[https://www.linkt.com.au/melbourne/using-toll-roads/about-melbourne-toll-roads/citylink CityLink]</ref>, giving drivers a convenient and safe way to get around the city. | There are two toll roads in Melbourne, Victoria – EastLink<ref>[https://www.eastlink.com.au/about-eastlink EastLink]</ref> and CityLink<ref>[https://www.linkt.com.au/melbourne/using-toll-roads/about-melbourne-toll-roads/citylink CityLink]</ref>, giving drivers a convenient and safe way to get around the city. | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
− | == Citylink | + | == Citylink == |
+ | <div style="text-align: center;"> | ||
<html><figure class="wp-block-media-text__media"><img alt="Citylink Melbourne Toll booth locations " class="wp-image-6683 size-full" height="821" loading="lazy" sizes="(max-width: 560px) 100vw, 824px" src="https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map.jpg" srcset="https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map.jpg 824w, https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map-502x500.jpg 502w, https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map-768x765.jpg 768w, https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map-600x598.jpg 600w" width="560"/></figure></html> | <html><figure class="wp-block-media-text__media"><img alt="Citylink Melbourne Toll booth locations " class="wp-image-6683 size-full" height="821" loading="lazy" sizes="(max-width: 560px) 100vw, 824px" src="https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map.jpg" srcset="https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map.jpg 824w, https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map-502x500.jpg 502w, https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map-768x765.jpg 768w, https://www.tollguru.com/wp-content/uploads/2020/12/Citylink-Toll-Map-600x598.jpg 600w" width="560"/></figure></html> | ||
+ | </div> | ||
CityLink is an eight lane toll road connecting Tullamarine Freeway, West Gate Freeway and Monash Freeway. Citylink toll road connects Melbourne Airport, port and Melbourne city centre. Citylink does not have any toll booths and follows the system of e-tag. | CityLink is an eight lane toll road connecting Tullamarine Freeway, West Gate Freeway and Monash Freeway. Citylink toll road connects Melbourne Airport, port and Melbourne city centre. Citylink does not have any toll booths and follows the system of e-tag. | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Eastlink == | == Eastlink == | ||
+ | <div style="text-align: center;"> | ||
<html><figure class="wp-block-media-text__media"><img alt="Eastlink Melbourne Toll booth locations" class="wp-image-6684 size-full" height="769" loading="lazy" sizes="(max-width: 560px) 100vw, 512px" src="https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map.jpg" srcset="https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map.jpg 512w, https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map-333x500.jpg 333w, https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map-399x600.jpg 399w" width="560"/></figure></html> | <html><figure class="wp-block-media-text__media"><img alt="Eastlink Melbourne Toll booth locations" class="wp-image-6684 size-full" height="769" loading="lazy" sizes="(max-width: 560px) 100vw, 512px" src="https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map.jpg" srcset="https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map.jpg 512w, https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map-333x500.jpg 333w, https://www.tollguru.com/wp-content/uploads/2020/12/Eastlink-Toll-Map-399x600.jpg 399w" width="560"/></figure></html> | ||
+ | </div> | ||
Eastlink is part of the Metropolitan Ring Road Project connecting the Monash freeway, Eastern freeway, Frankston freeway and Peninsula Link Freeway in the eastern suburbs of Melbourne. There are two-three lanes running in each direction. | Eastlink is part of the Metropolitan Ring Road Project connecting the Monash freeway, Eastern freeway, Frankston freeway and Peninsula Link Freeway in the eastern suburbs of Melbourne. There are two-three lanes running in each direction. |
Revision as of 08:00, 4 October 2021
Click on the map to open toll wiki for a country/state
Melbourne Toll Roads
The Melbourne Toll Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in Australia for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
About Melbourne toll roads
There are two toll roads in Melbourne, Victoria – EastLink[1] and CityLink[2], giving drivers a convenient and safe way to get around the city.
Citylink
CityLink is an eight lane toll road connecting Tullamarine Freeway, West Gate Freeway and Monash Freeway. Citylink toll road connects Melbourne Airport, port and Melbourne city centre. Citylink does not have any toll booths and follows the system of e-tag.
Eastlink
Eastlink is part of the Metropolitan Ring Road Project connecting the Monash freeway, Eastern freeway, Frankston freeway and Peninsula Link Freeway in the eastern suburbs of Melbourne. There are two-three lanes running in each direction.
Tolls in Melbourne are not owned by a single tolling agency. Linkt Melbourne pass[3]can cover you for both the Melbourne toll roads and a Linkt Account for all the toll roads in Australia.
How to pay toll in Melbourne
You can pay toll for Melbourne toll roads using a Linkt account, Melbourne toll pass, BPAY and cash.
- Online
- BPay
- Cash
- Over the Phone
Learn more about the payment methods in Melbourne refer to How to pay toll in Melbourne page
How to calculate tolls for truck
Trucks are classified as Light commercial Vehicle (LCV) and Heavy Commercial Vehicle (HCV). Trucks are classified based on the number of axles and the gross vehicle mass of the vehicle.
Melbourne Vehicle Type | Description | |
LCV | · 2 Axle Rigid vehicle with a cab chassis construction · Gross Vehicle Mass falling between 1.5 tonnes but less than 4.5 tonnes | |
HCV | · 2 Axle Rigid vehicle with a cab chassis construction · Gross Vehicle Mass greater than 4.5 tones · More than 2 Axle Rigid vehicle[PS1] with a cab chassis construction · An articulated truck · A bus seating of more than 12 people |
What is Melbourne pass
Melbourne Pass can be used on all Melbourne toll roads and has a 30 days validity. Melbourne toll pass can be purchased through the LinkT app or website and backdated for up to 5 days. No tag is required for the pass to function on toll roads. You can purchase a Melbourne pass through Linkt website[4].
Features
- A video matching fee per trip of $0.55 on CityLink and $0.31 on East Link is charged.
- Payments occur automatically after every $10 worth of travel.
- Cover charge of $5.50 is required to buy the Melbourne toll pass.
- Payments for Melbourne pass can be made with debit and credit card.
Requirements to buy Melbourne pass
- Contact Details- name, address, email and phone number
- Licence plate number, make and model of at least one vehicle
- Credit card details
Melbourne tolling agencies
Following agencies manage Melbourne toll roads. For any questions about toll payment methods or toll invoice please get in touch with respective agencies.
TollGuru Trip Calculator for Australia
The TollGuru Trip Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in Australia for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
Rideshare, OEM, TMS and fleet companies can leverage toll intelligence by integrating the TollGuru Toll API for pre- and post-trip reconciliation.