Difference between revisions of "andorra-envalira-tunnel-toll-road"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Deepak-bisht-mapup) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Andorra Envalira Tunnel and Toll Roads}} | {{DISPLAYTITLE: Andorra Envalira Tunnel and Toll Roads}} | ||
− | + | {{#seo:|title=Andorra Envalira Tunnel and Toll Roads}} | |
− | {{#seo:|title=Andorra Envalira Tunnel and Toll Roads}} | + | {{#seo:|keywords=andorra envalira tunnel, toll roads, envalira tunnel, andorra tunnel, andorra roads}} |
− | {{#seo:|keywords=andorra envalira tunnel, toll roads}} | + | {{#seo:|description=Know all about Andorra tolls — Envalira tunnel, motorways, toll rates for all vehicles, toll map etc. and use Toll Calculator for trip cost to France, Spain and other countries.}} |
− | + | {{#canonics: https://tollguru.com/toll-wiki/andorra-envalira-tunnel-toll-road}} | |
{{worldMap}} | {{worldMap}} | ||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | Apart from | + | Apart from the Envalira toll tunnel, Andorra roads are toll-free. |
+ | |||
+ | <html><figure class="aligncenter text-center size-full is-resized"><img "https:="" 1922w,="" 320px-andorra_toll_map.jpg="" 559w="" 768w,="" 800px-andorra_toll_map.jpg="" a="" a3="" alt="The only toll plaza in Andorra is for Envalira toll tunnel where toll rate depends on vehicle type and weight, and only cash is accepted." andorra_toll_map.jpg="" class="wp-image-6898" https:="" images="" loading="lazy" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/a/a3/Andorra_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/a/a3/Andorra_toll_map.jpg" thumb="" toll-wiki="" tollguru.com="" width="560"/> | ||
+ | <figcaption>Toll plaza location of the Envalira toll tunnel, Andorra</figcaption> | ||
+ | </figure></html> | ||
+ | </div><div class="shadowCard"> | ||
== Envalira tunnel toll rates 2021<ref>[https://autotraveler.ru/en/andorra/#.YEH9imgzZPZ Envalira tunnel toll rates]</ref> == | == Envalira tunnel toll rates 2021<ref>[https://autotraveler.ru/en/andorra/#.YEH9imgzZPZ Envalira tunnel toll rates]</ref> == | ||
Envalira tunnel, a 2,879 meters long tunnel which runs between Pas de la Casa and it is the only toll tunnel in Andorra. | Envalira tunnel, a 2,879 meters long tunnel which runs between Pas de la Casa and it is the only toll tunnel in Andorra. | ||
<html><table> | <html><table> | ||
− | + | <caption>Envalira tunnel rates for 2021</caption> | |
− | + | <tr> | |
− | + | <th>Height/Weight</th> | |
− | + | <th>Number of axles (including trailer)</th> | |
− | + | <th>Rate (EUR)</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>2 or 3 wheeled vehicles (motorbikes, sidecars)</td> | |
− | + | <td>–</td> | |
− | + | <td>€ 4.10</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Up to 2 m height, Up to 3.500 kg of weight</td> | |
− | + | <td>Up to 3</td> | |
− | + | <td>€ 6.80</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Between 2 and 3 m height, Up to 3.500 kg of weight</td> | |
− | + | <td>2 or more</td> | |
− | + | <td>€ 12.00</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>More than 3 m height, More than 3.500 kg of weight</td> | |
− | + | <td>2</td> | |
− | + | <td>€ 13.70</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>More than 3 m height, More than 3.500 kg of weight</td> | |
− | + | <td>3 or more</td> | |
− | + | <td>€ 17.10</td> | |
− | + | </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table></html> | </table></html> | ||
− | To [https:// | + | To [https://tollguru.com/calculadora-peatge-andorra calculate toll rates of Envalira tunnel in Andorra use TollGuru Andorra toll and fuel calculator]. |
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https:// | + | <a href="https://tollguru.com/calculadora-peatge-andorra"><button class="custom-button button-orange" type="button">Andorra Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Andorra to France == | == Andorra to France == | ||
Though Andorra is toll-free apart from Envalira tunnel, France has a complex toll system. To learn more about [https://tollguru.com/toll-wiki/france-toll France toll roads, France toll payment methods read French TollWiki]. | Though Andorra is toll-free apart from Envalira tunnel, France has a complex toll system. To learn more about [https://tollguru.com/toll-wiki/france-toll France toll roads, France toll payment methods read French TollWiki]. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Andorra to Spain == | == Andorra to Spain == | ||
Line 75: | Line 72: | ||
{{TollGuruEuropeCTA}} | {{TollGuruEuropeCTA}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{WhichEuropeanCountriesHaveMotorwayTolls}} | {{WhichEuropeanCountriesHaveMotorwayTolls}} | ||
Line 86: | Line 77: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> |
Latest revision as of 10:05, 22 May 2024
Click on the map to open toll wiki for a country/state
Apart from the Envalira toll tunnel, Andorra roads are toll-free.
Envalira tunnel toll rates 2021[1]
Envalira tunnel, a 2,879 meters long tunnel which runs between Pas de la Casa and it is the only toll tunnel in Andorra.
Height/Weight | Number of axles (including trailer) | Rate (EUR) |
---|---|---|
2 or 3 wheeled vehicles (motorbikes, sidecars) | – | € 4.10 |
Up to 2 m height, Up to 3.500 kg of weight | Up to 3 | € 6.80 |
Between 2 and 3 m height, Up to 3.500 kg of weight | 2 or more | € 12.00 |
More than 3 m height, More than 3.500 kg of weight | 2 | € 13.70 |
More than 3 m height, More than 3.500 kg of weight | 3 or more | € 17.10 |
To calculate toll rates of Envalira tunnel in Andorra use TollGuru Andorra toll and fuel calculator.
Andorra to France
Though Andorra is toll-free apart from Envalira tunnel, France has a complex toll system. To learn more about France toll roads, France toll payment methods read French TollWiki.
Andorra to Spain
If you are planning a recreational trip to Spain or trying to figure out how to pay your truck tolls in Spain, visit Spain TollWiki.
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.