Difference between revisions of "bathampton-toll-bridge"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Nickonomics) |
Aditya-mapup (talk | contribs) |
||
Line 16: | Line 16: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button | + | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button class="custom-button button-orange" type="button">Bathampton bridge Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 33: | Line 33: | ||
The Bathampton Toll Bridge is managed by the UK Government. For any toll related information visit https://www.gov.uk/uk-toll-roads<ref>[https://www.gov.uk/uk-toll-roads https://www.gov.uk/uk-toll-roads]</ref> | The Bathampton Toll Bridge is managed by the UK Government. For any toll related information visit https://www.gov.uk/uk-toll-roads<ref>[https://www.gov.uk/uk-toll-roads https://www.gov.uk/uk-toll-roads]</ref> | ||
− | + | </div>{{tollguru_calculator | United Kingdom}}<div class="shadowCard referenceSection"> | |
− | </div>{{tollguru_calculator | United Kingdom}}<div class= | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] | * [https://tollguru.com/toll-wiki/uk-toll UK tolls and toll tags] | ||
*[https://tollguru.com/toll-wiki/cleddau-toll-bridge Cleddau bridge] | *[https://tollguru.com/toll-wiki/cleddau-toll-bridge Cleddau bridge] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
*[https://tollguru.com/toll-wiki/whitchurch-bridge-toll Whitchurch bridge] | *[https://tollguru.com/toll-wiki/whitchurch-bridge-toll Whitchurch bridge] | ||
</div> | </div> | ||
Line 47: | Line 46: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: UK tolls ]] | [[Category: UK tolls ]] | ||
[[Category: Toll bridges]] | [[Category: Toll bridges]] |
Latest revision as of 12:53, 22 May 2024
Click on the map to open toll wiki for a country/state
Bathampton toll bridge
Bathampton Toll Bridge[1] also known as Batheaston Toll Bridge is an arch bridge in England, carrying a minor road across the River Avon near Bathampton, to the east of Bath. This is off the A4 near Bath, linking Batheaston with Bathampton, across the Kennet & Avon Canal. The Bridge is over half-mile long and encounters 4 different bridges, crossing 4 different transport corridors.
The Bathampton bridge Toll Calculator calculates toll and tolls for all other toll motorways, roads, bridges and tunnels in UK for cars, trucks, trailers, caravans, motorhomes and motorcycles for peak and off-peak hours.
Bathampton toll bridge charges
Toll on the Bathampton bridge also known as Batheaston bridge is charged according to the size of the vehicle. Refer to the table below to know the toll rates for various vehicle categories on Bathampton Toll Bridge.
Vehicle Category | Toll Charges |
Cars | 80p |
LGV | £1.50 |
Buses | £2.00 |
Motorcycles | 50p |
Caravans | £1.50 |
Tolls on the Batheaston toll bridge can be paid with cash only at the toll booths present on the bridge.
Bathampton bridge tolling agency
The Bathampton Toll Bridge is managed by the UK Government. For any toll related information visit https://www.gov.uk/uk-toll-roads[2]
TollGuru Trip Calculator for United Kingdom
The TollGuru Trip Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in United Kingdom for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
Rideshare, OEM, TMS and fleet companies can leverage toll intelligence by integrating the TollGuru Toll API for pre- and post-trip reconciliation.