Difference between revisions of "madhya-pradesh-toll-road"
Nickonomics (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
{{#seo:|keywords=madhya pradesh tolls, madhya pradesh toll roads, madhya pradesh toll plazas, madhya pradesh fastag }} | {{#seo:|keywords=madhya pradesh tolls, madhya pradesh toll roads, madhya pradesh toll plazas, madhya pradesh fastag }} | ||
− | + | {{worldMap}} | |
__TOC__ | __TOC__ | ||
Line 27: | Line 27: | ||
<tr><td>Indore Dewas (Indore Bypass)</td><td>3</td><td>Indore – Dewas</td></tr> | <tr><td>Indore Dewas (Indore Bypass)</td><td>3</td><td>Indore – Dewas</td></tr> | ||
<tr><td>Indore Dewas (Indore side)</td><td>3</td><td>Indore – Dewas</td></tr> | <tr><td>Indore Dewas (Indore side)</td><td>3</td><td>Indore – Dewas</td></tr> | ||
− | |||
<tr><td>Jajau (Old Baretha)</td><td>3</td><td>Agra – Dholpur (Km 8.00 – Km 51)</td></tr> | <tr><td>Jajau (Old Baretha)</td><td>3</td><td>Agra – Dholpur (Km 8.00 – Km 51)</td></tr> | ||
− | <tr><td>Jungawani</td><td>547</td><td>Chindwara – Amarawara( km 23.590 to Km 57.070 & from Km 97.455 to Km 140.000)</td></tr> | + | <tr><td>Jungawani</td><td>547</td><td>Chindwara – Amarawara( km 23.590 to Km 57.070 & from Km 97.455 to Km 140.000)</td></tr> |
<tr><td>Kelapur</td><td>7</td><td>Deodhari – Kelapur (Km. 123.000 to Km. 153.600)</td></tr> | <tr><td>Kelapur</td><td>7</td><td>Deodhari – Kelapur (Km. 123.000 to Km. 153.600)</td></tr> | ||
<tr><td>Kelwad</td><td>547</td><td>Saoner – Chindwara Upto Chindwara Ring Road ( Km 0.000 to Km 75.460)</td></tr> | <tr><td>Kelwad</td><td>547</td><td>Saoner – Chindwara Upto Chindwara Ring Road ( Km 0.000 to Km 75.460)</td></tr> | ||
Line 54: | Line 53: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/madhya-pradesh-toll-calculator"><button | + | <a href="https://tollguru.com/madhya-pradesh-toll-calculator"><button button""="" class="custom-button button-orange" type="">Madhya Pradesh Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
Line 79: | Line 78: | ||
<tr><td>Khambara Toll Plaza</td><td>Betul</td><td>Oriental Nagpur Betul Highway Pvt ltd</td></tr> | <tr><td>Khambara Toll Plaza</td><td>Betul</td><td>Oriental Nagpur Betul Highway Pvt ltd</td></tr> | ||
<tr><td>Milanpur Toll Plaza</td><td>Betul</td><td>Oriental Nagpur Betul Highway Pvt ltd</td></tr> | <tr><td>Milanpur Toll Plaza</td><td>Betul</td><td>Oriental Nagpur Betul Highway Pvt ltd</td></tr> | ||
− | |||
<tr><td>Fulara</td><td>Seoni</td><td>NHAI</td></tr> | <tr><td>Fulara</td><td>Seoni</td><td>NHAI</td></tr> | ||
<tr><td>Jungawani</td><td>Chhindwara</td><td>NHAI</td></tr> | <tr><td>Jungawani</td><td>Chhindwara</td><td>NHAI</td></tr> | ||
Line 104: | Line 102: | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | * [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | ||
* [https://tollguru.com/toll-wiki/rajasthan-toll-roads Rajasthan tolls] | * [https://tollguru.com/toll-wiki/rajasthan-toll-roads Rajasthan tolls] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/gujarat-toll-roads Gujarat tolls] | * [https://tollguru.com/toll-wiki/gujarat-toll-roads Gujarat tolls] | ||
* [https://tollguru.com/toll-wiki/maharashtra-toll-roads Maharashtra tolls] | * [https://tollguru.com/toll-wiki/maharashtra-toll-roads Maharashtra tolls] | ||
Line 115: | Line 113: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 13:01, 22 May 2024
Click on the map to open toll wiki for a country/state
Madhya Pradesh toll roads
Below is the list of NHAI operated toll plazas in Madhya Pradesh:
Toll Plaza Name | NH No. | Section of Highway |
---|---|---|
Allonia | 7 | Km 567.550 to Km 624.480(Lakhnadon Seoni MP Border) |
Ashoka DSC Katni bypass (MoRTH) | 7 | Katni bypass (Km 361.200 To 378.600) |
Bakoli | 26 | Lalitpur Sagar Lakhnadon |
Barahi (MoRTH) | 92 | Gwalior to MP/UP Border (Km 0.000 to 107.500) |
Baretha (MoRTH) | 92 | Gwalior to MP/UP Border (Km 0.000 to 107.500) |
Borkhedi (Nagpur ByPass) | 7 | MP/Maharashtra Border – Nagpur Section |
Chikhalikala | 347 | Multaichhindwara – Seroni ( Km 0.000 to Km 75.592) |
Chitora | 26 | Lalitpur – Lakhnadon |
Choundha | 3 | Morena Gwalior |
Daroda | 7 | Borkhedi – Wadner |
Fulara | 347 | Chindwara -Ring Road-Seoni ( Km 91.066 to Km 152.351) |
Guna Bypass | 3 | Guna Bypass |
Gwalior Bypass (Mehra) | 3 (Old 75 ) | Gwalior Byepass (Mehra) |
Indore Dewas (Indore Bypass) | 3 | Indore – Dewas |
Indore Dewas (Indore side) | 3 | Indore – Dewas |
Jajau (Old Baretha) | 3 | Agra – Dholpur (Km 8.00 – Km 51) |
Jungawani | 547 | Chindwara – Amarawara( km 23.590 to Km 57.070 & from Km 97.455 to Km 140.000) |
Kelapur | 7 | Deodhari – Kelapur (Km. 123.000 to Km. 153.600) |
Kelwad | 547 | Saoner – Chindwara Upto Chindwara Ring Road ( Km 0.000 to Km 75.460) |
Khadda | 39 (Old 75E) | Rewa to Sidhi |
Khalghat (Indore – Khalghat) | 3 | Indore – Khalghat |
Khalghat -MP/Maharashtra Border(Sendhwa, Jamli) | 3 | Khalghat MP/Maharashtra (Km 84.700 to Km 167.500) |
Khambara | 69 | Nagpur – Saoner – Betul ( Km 3.00 to Km 59.300 and Km 137.00 Km 257.400 ) |
Koshta (MoRTH) | 7 | Rewa by Pass |
Malthone | 26 | Lalitpur – Lakhnadon |
Mansar (Kamptee – Kanhan Bypass)/ Tekadi | 7 | MP/Maharashtra Border – Nagpur Section |
Milanpur | 69 | Nagpur – saoner – Betul (Km 3.000 to Km 59.300 and Km 137.000 Km 257.401) |
Parvati Bridge (MoRTH) | 12 | Parvati Bridge |
Patanswangi | 69 | Nagpur – Saoner – Betul (Km 3.000 to Km 59.300 and Km 137.000 Km 257.402) |
Sendurwafa | 6 | Chattisgarh/Maharashtra Border – Wainganga Bridge |
Sonvarsaa | 39 (Old 75E) | Rewa to Sidhi |
Sonvay (Indore – Khalghat) | 3 | Indore – Khalghat |
Titarpani | 26 | Lalitpur – Lakhnadon |
WEPL Mathani | 6 | Km. 498.000 to Km. 544.200(Nagpur-Wainganga) |
Madhya Pradesh toll calculator calculates tolls and fuel expenses for cars, vans, jeeps, trucks, trailers, buses and motorcycles for all the toll roads in Madhya Pradesh and nearby states.
How to pay toll in Madhya Pradesh
You can pay tolls using Cash on all the toll plazas in Madhya Pradesh. Some of the toll plazas also accept payments using FASTag, a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction.
Below is the list of toll plazas that accept FASTag.
Plaza Name | Plaza City | Concessionaire |
---|---|---|
Khalghat Toll Plaza | Dhar | Oriental |
Choundha | Morena | Agra Gwalior Pathways |
Mehra | Gwalior | Path |
Malthone | Sagar | DPJ DRA Tollways |
Chitora | Sagar | DPJ DRA Tollways |
Titarpani | Sagar | DPJ DRA Tollways |
Bakori | Damoh | DPJ DRA Tollways |
Allonia | Seoni | NHAI |
Ramnagar | Shivpuri | Jhansi Baran Pathways |
Guna | Guna | Guna Infra |
Jamli Toll Pllaza | Barwani | Khalghat Sendhwa Tollways Pvt Ltd |
IDTL Toll Plaza-A | Indore | Indore Dewas Tollways |
IDTL Toll Plaza-B | Dewas | Indore Dewas Tollways |
Khambara Toll Plaza | Betul | Oriental Nagpur Betul Highway Pvt ltd |
Milanpur Toll Plaza | Betul | Oriental Nagpur Betul Highway Pvt ltd |
Fulara | Seoni | NHAI |
Jungawani | Chhindwara | NHAI |
Jaitpur | Seoni | NHAI |
SONWAY Toll Plaza | Oriental Pathways(Indore) PVT LTD | |
Fanda Toll Plaza | Bhopal | |
Amlaha Toll Plaza | Sehore | |
Bhourasa Toll Plaza | Dewas |
Pay toll in Madhya Pradesh with FASTag
main article: FASTag in India
FASTag is an electronic toll tag that works across all the toll roads of Madhya Pradesh, its neighboring states of Rajasthan, Gujarat, Maharastra and other Indian states and union territories. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash.
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future.
Refer to FASTag in India to learn about its benefits, working and more.
Calculate tolls for Madhya Pradesh and other states and union territories of India
Calculate routes, tolls and fuel costs for your travel by car, jeep, van, SUV, truck, LCV, bus and bike in Madhya Pradesh and other states and union territories of India using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.