Difference between revisions of "moldova-motorway-vignette"
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | Moldova <ref>[https://en.wikipedia.org/wiki/Moldova Moldova Wikipedia] </ref>, an Eastern European country and former Soviet republic, has varied terrain including forests, rocky hills, and vineyards. You can pay tolls on toll roads in Moldova using an electronic vignette<ref name= | + | Moldova <ref>[https://en.wikipedia.org/wiki/Moldova Moldova Wikipedia] </ref>, an Eastern European country and former Soviet republic, has varied terrain including forests, rocky hills, and vineyards. You can pay tolls on toll roads in Moldova using an electronic vignette<ref name="vignette">[https://tollguru.com/toll-wiki/what-is-vignette What is Vignette]</ref>. You can purchase it online or at MAIB bank branches for various lengths of validity. Vignette is mandatory for vehicles like passenger cars, trailers, trucks, and buses. Motorcycles don’t need to pay toll charges. |
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Tolls in Moldova == | == Tolls in Moldova == | ||
− | Tolls are charged on the entire Moldovan road network and can be paid using an e-vignette. Vehicles which are not registered in Moldova are subject to buy an electronic vignette<ref name= | + | Tolls are charged on the entire Moldovan road network and can be paid using an e-vignette. Vehicles which are not registered in Moldova are subject to buy an electronic vignette<ref name="vignette"></ref>. |
Use TollGuru [https://tollguru.com/vignette-diesel-calculator-moldova Toll Calculator to calculate fuel cost and toll rates in Moldova] | Use TollGuru [https://tollguru.com/vignette-diesel-calculator-moldova Toll Calculator to calculate fuel cost and toll rates in Moldova] | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Vignette Rates in Moldova in 2021 == | == Vignette Rates in Moldova in 2021 == | ||
Line 23: | Line 21: | ||
<html> <table> | <html> <table> | ||
− | + | <caption>Vignette rates in Moldova in 2021</caption> | |
− | + | <tr> | |
− | + | <th>Validity</th> | |
− | + | <th>Cars, cars with trailers</th> | |
− | + | <th>Trucks up to 3.5 t</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>7 days</td> | |
− | + | <td>€ 4.00</td> | |
− | + | <td>€ 5.00</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>15 days</td> | |
− | + | <td>€ 8.00</td> | |
− | + | <td>€ 20.00</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>30 days</td> | |
− | + | <td>€ 16.00</td> | |
− | + | <td>€ 40.00</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>90 days</td> | |
− | + | <td>€ 45.00</td> | |
− | + | <td>€ 100.00</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>180 days</td> | |
− | + | <td>€ 85.00</td> | |
− | + | <td> - </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>12 months</td> | |
− | + | <td> - </td> | |
− | + | <td>€ 400.00</td> | |
− | + | </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table></html> | </table></html> | ||
− | <br> | + | <br/> |
To get rates for all vehicle categories use [https://tollguru.com/vignette-diesel-calculator-moldova '''TollGuru Moldova Toll Calculator'''] | To get rates for all vehicle categories use [https://tollguru.com/vignette-diesel-calculator-moldova '''TollGuru Moldova Toll Calculator'''] | ||
Line 73: | Line 64: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/vignette-diesel-calculator-moldova"><button | + | <a href="https://tollguru.com/vignette-diesel-calculator-moldova"><button class="custom-button button-orange" type="button">Moldova Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Where can I buy a vignette in Moldova == | == Where can I buy a vignette in Moldova == | ||
− | * You can buy Vignette<ref name= | + | * You can buy Vignette<ref name="vignette"></ref> over the Internet on vinieta<ref>[https://evinieta.gov.md/ Vinieta website]</ref> website with payment of any of the usual payment methods via MPay. |
* Electronic vignettes are on sale at the Moldova Agroindbank branches, which are also located at border crossing points. | * Electronic vignettes are on sale at the Moldova Agroindbank branches, which are also located at border crossing points. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Do you need vignette in Moldova == | == Do you need vignette in Moldova == | ||
− | Yes, Vignettes<ref name= | + | Yes, Vignettes<ref name="vignette"></ref> are mandatory on almost all highways and motorways of Moldova for vehicles that are not registered in Moldova. |
</div> | </div> | ||
Line 97: | Line 85: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> |
Latest revision as of 13:18, 22 May 2024
Click on the map to open toll wiki for a country/state
Moldova [1], an Eastern European country and former Soviet republic, has varied terrain including forests, rocky hills, and vineyards. You can pay tolls on toll roads in Moldova using an electronic vignette[2]. You can purchase it online or at MAIB bank branches for various lengths of validity. Vignette is mandatory for vehicles like passenger cars, trailers, trucks, and buses. Motorcycles don’t need to pay toll charges.
Tolls in Moldova
Tolls are charged on the entire Moldovan road network and can be paid using an e-vignette. Vehicles which are not registered in Moldova are subject to buy an electronic vignette[2]. Use TollGuru Toll Calculator to calculate fuel cost and toll rates in Moldova
Vignette Rates in Moldova in 2021
Electronic vignettes are mandatory on Moldova motorways.
Validity | Cars, cars with trailers | Trucks up to 3.5 t |
---|---|---|
7 days | € 4.00 | € 5.00 |
15 days | € 8.00 | € 20.00 |
30 days | € 16.00 | € 40.00 |
90 days | € 45.00 | € 100.00 |
180 days | € 85.00 | - |
12 months | - | € 400.00 |
To get rates for all vehicle categories use TollGuru Moldova Toll Calculator
Where can I buy a vignette in Moldova
Do you need vignette in Moldova
Yes, Vignettes[2] are mandatory on almost all highways and motorways of Moldova for vehicles that are not registered in Moldova.
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.