Difference between revisions of "north-florida-toll-roads-toll-map"
m (1 revision imported: Adding pages from line 2148 along with Template pages ) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:North Florida | + | {{DISPLAYTITLE:North Florida Toll Roads}} |
− | {{#seo:|title=North Florida | + | {{#seo:|title=North Florida Toll Roads}} |
− | {{#seo:|keywords= north florida toll, first coast expressway, orchard pond parkway, north florida toll map}} | + | {{#seo:|keywords= north florida toll, first coast expressway, orchard pond parkway, tallahassee toll road, florida state road 23 toll start, sr 23 expressway toll, jacksonville toll roads map}} |
+ | {{#seo:|description=Know all about North Florida toll roads – Tallahassee toll road and SR 23 (First Coast Expressway). See toll maps, toll details and calculate trip tolls.}} | ||
+ | {{#canonics: https://tollguru.com/toll-wiki/north-florida-toll-roads-toll-map}} | ||
− | + | {{worldMap}} | |
__TOC__ | __TOC__ | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | |||
The North Florida toll roads comprise of the following two stretches: | The North Florida toll roads comprise of the following two stretches: | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="aligncenter size-full is-resized"><img alt="Toll booth locations on North Florida toll roads including Florida 23 and Orchard Pond Parkway" class="wp-image-6785" height="211" loading="lazy" src="https:// | + | <html><figure class="aligncenter size-full is-resized"><img alt="Toll booth locations on North Florida toll roads including Florida 23 and Orchard Pond Parkway" class="wp-image-6785" height="211" loading="lazy" src="https://cms.ec2.mapup.ai/wp-content/uploads/2020/12/North-Florida-Toll-Map.jpg" width="600"/></figure></html> |
</div> | </div> | ||
− | |||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-6"> | |
− | *First Coast Expressway | + | * SR 23 or First Coast Expressway |
</div> | </div> | ||
− | + | <div class="col-lg-6"> | |
− | *Orchard Pond Parkway | + | * Tallahassee toll road or Orchard Pond Parkway |
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |||
+ | Use [https://tollguru.com/florida-toll-calculator Florida Toll Calculator] to calculate tolls for Tallahassee toll road, SR 23 Expressway and other [https://tollguru.com/toll-wiki/florida-toll-roads-bridges-express-lanes-expressways-sunpass toll facilities of Florida]. | ||
+ | <html> | ||
+ | <div style="text-align: center;"> | ||
+ | <a href="https://tollguru.com/florida-toll-calculator"><button class="custom-button button-orange" type="button">Florida Toll Calculator</button></a> | ||
</div> | </div> | ||
− | </ | + | </html> |
+ | |||
+ | |||
+ | Read on to see toll map including Jacksonville toll roads map, entry-exit details of North Florida toll roads and more. | ||
+ | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
− | == First Coast Expressway == | + | == SR 23 or First Coast Expressway == |
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="aligncenter size-full is-resized"><img alt="Toll booth locations on Florida 23 or First Coast Expressway around southwest quadrant of Jacksonville" class="wp-image-6854" height="539" loading="lazy" src="https:// | + | <html><figure class="aligncenter size-full is-resized"><img alt="Toll booth locations on Florida 23 or First Coast Expressway around southwest quadrant of Jacksonville" class="wp-image-6854" height="539" loading="lazy" src="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Florida-23-First-Coast-Expressway-Toll-Map.jpg" width="400"/></figure></html> |
</div> | </div> | ||
First Coast Expressway <ref>[http://firstcoastexpressway.com/ First Coast Expressway]</ref>, SR 23, is an outer bypass around the southwest quadrant of Jacksonville. The ultimate plan is for a four-lane toll expressway continuing southeast to Green Cove Springs and east to Interstate 95 near the World Golf Village. | First Coast Expressway <ref>[http://firstcoastexpressway.com/ First Coast Expressway]</ref>, SR 23, is an outer bypass around the southwest quadrant of Jacksonville. The ultimate plan is for a four-lane toll expressway continuing southeast to Green Cove Springs and east to Interstate 95 near the World Golf Village. | ||
Line 33: | Line 44: | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
− | == | + | == Tallahassee toll road or Orchard Pond Parkway == |
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <html><figure class="aligncenter size-full is-resized"><img alt="Toll booth locations of Orchard Pond Parkway between Meridian Road and Old Bainbridge Road" class="wp-image-6855" height="301" loading="lazy" sizes="(max-width: 560px) 100vw, 563px" src="https:// | + | <html><figure class="aligncenter size-full is-resized"><img alt="Toll booth locations of Orchard Pond Parkway between Meridian Road and Old Bainbridge Road" class="wp-image-6855" height="301" loading="lazy" sizes="(max-width: 560px) 100vw, 563px" src="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Orchard-Pond-Parkway-Toll-Map.jpg" srcset="https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Orchard-Pond-Parkway-Toll-Map.jpg 1223w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Orchard-Pond-Parkway-Toll-Map-640x341.jpg 640w, https://cms.ec2.mapup.ai/wp-content/uploads/2021/01/Orchard-Pond-Parkway-Toll-Map-768x409.jpg 768w" width="560"/></figure></html> |
</div> | </div> | ||
Line 47: | Line 58: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator"><button | + | <a href="https://tollguru.com/toll-calculator"><button class="custom-button button-orange" type="button">TollGuru Trip Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
− | Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation. | + | Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the [https://tollguru.com/faq/developers/ TollGuru Toll API] for pre-trip calculation and post-trip reconciliation. |
</div> | </div> | ||
− | + | <div class="shadowCard referenceSection"> | |
− | <div class= | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/us-toll US state tolls and toll passes] | * [https://tollguru.com/toll-wiki/us-toll US state tolls and toll passes] | ||
* [https://tollguru.com/toll-wiki Worldwide tolls] | * [https://tollguru.com/toll-wiki Worldwide tolls] | ||
Line 65: | Line 75: | ||
* [https://tollguru.com/toll-wiki/sunpass-florida SunPass] | * [https://tollguru.com/toll-wiki/sunpass-florida SunPass] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/central-florida-expressway-authority-toll-roads-toll-map Central Florida Expressway Authority toll roads] | * [https://tollguru.com/toll-wiki/central-florida-expressway-authority-toll-roads-toll-map Central Florida Expressway Authority toll roads] | ||
* [https://tollguru.com/toll-wiki/tampa-toll-roads-toll-map West Central toll roads near Tampa] | * [https://tollguru.com/toll-wiki/tampa-toll-roads-toll-map West Central toll roads near Tampa] | ||
Line 71: | Line 81: | ||
* [https://tollguru.com/toll-wiki/miami-dade-expressway-authority-toll-roads-florida Miami-Dade Expressway Authority toll roads] | * [https://tollguru.com/toll-wiki/miami-dade-expressway-authority-toll-roads-florida Miami-Dade Expressway Authority toll roads] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/orlando-toll-roads-toll-map Central Florida toll roads near Orlando] | * [https://tollguru.com/toll-wiki/orlando-toll-roads-toll-map Central Florida toll roads near Orlando] | ||
* [https://tollguru.com/toll-wiki/disney-world-florida-toll Disney World Florida Toll] | * [https://tollguru.com/toll-wiki/disney-world-florida-toll Disney World Florida Toll] | ||
* [https://tollguru.com/toll-wiki/pay-toll-florida How to pay toll in Florida] | * [https://tollguru.com/toll-wiki/pay-toll-florida How to pay toll in Florida] | ||
</div> | </div> | ||
− | |||
</div> | </div> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 04:01, 5 June 2024
Click on the map to open toll wiki for a country/state
The North Florida toll roads comprise of the following two stretches:
- SR 23 or First Coast Expressway
- Tallahassee toll road or Orchard Pond Parkway
Use Florida Toll Calculator to calculate tolls for Tallahassee toll road, SR 23 Expressway and other toll facilities of Florida.
Read on to see toll map including Jacksonville toll roads map, entry-exit details of North Florida toll roads and more.
SR 23 or First Coast Expressway
First Coast Expressway [1], SR 23, is an outer bypass around the southwest quadrant of Jacksonville. The ultimate plan is for a four-lane toll expressway continuing southeast to Green Cove Springs and east to Interstate 95 near the World Golf Village.
Tallahassee toll road or Orchard Pond Parkway
The Orchard Pond Parkway [2] is a 5.2-mile toll road north of Tallahassee. It provides access between Meridian Road and Old Bainbridge Road, replacing Orchard Pond Road. Owned by the Phipps family, it is the only privately owned toll road in Florida. Two-axle vehicles pay $1.69 toll without a SunPass and $1.19 toll with SunPass.
Calculate tolls for North Florida toll roads and other toll facilities in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) on the North Florida toll roads and other toll facilities in the US using TollGuru Trip Calculator - for free! It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.