Difference between revisions of "uttarakhand-toll-roads"
(Created page with "{{DISPLAYTITLE:Uttarakhand toll roads}} {{#seo:|title=Uttarakhand toll roads}} {{#seo:|keywords=uttarakhand tolls, uttarakhand toll roads, Uttrakhand toll plazas, Uttrakh...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
− | {{#seo:|keywords=uttarakhand tolls, uttarakhand toll roads, | + | {{#seo:|keywords=uttarakhand tolls, uttarakhand toll roads, Uttarakhand toll plazas, Uttarakhand fastag}} |
− | + | {{worldMap}} | |
__TOC__ | __TOC__ | ||
Line 18: | Line 18: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/uttarakhand-toll-calculator"><button | + | <a href="https://tollguru.com/uttarakhand-toll-calculator"><button button""="" class="custom-button button-orange" type="">Uttarakhand Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== How to pay toll in Uttarakhand == | == How to pay toll in Uttarakhand == | ||
− | You can pay tolls using Cash on all the toll plazas in | + | You can pay tolls using Cash on all the toll plazas in Uttarakhand. Some of the toll plazas also accept payments using [https://tollguru.com/toll-wiki/fastag-india FASTag], a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction. |
</div> | </div> | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Line 31: | Line 30: | ||
''main article: [https://tollguru.com/toll-wiki/fastag-india FASTag in India]'' | ''main article: [https://tollguru.com/toll-wiki/fastag-india FASTag in India]'' | ||
− | FASTag is an electronic toll tag that works across all the toll roads of | + | FASTag is an electronic toll tag that works across all the toll roads of Uttarakhand, its neighboring states of Himachal Pradesh, Chandigarh, Delhi and other [https://tollguru.com/toll-wiki/india-toll Indian states and union territories]. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash. |
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future. | It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future. | ||
Line 43: | Line 42: | ||
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | * [https://tollguru.com/toll-wiki/india-toll India tolls and toll pass] | ||
* [https://tollguru.com/toll-wiki/himachal-pradesh-toll-roads Himachal Pradesh tolls] | * [https://tollguru.com/toll-wiki/himachal-pradesh-toll-roads Himachal Pradesh tolls] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/delhi-toll-road Delhi tolls] | * [https://tollguru.com/toll-wiki/delhi-toll-road Delhi tolls] | ||
* [https://tollguru.com/toll-wiki/chandigarh-toll-roads Chandigarh tolls] | * [https://tollguru.com/toll-wiki/chandigarh-toll-roads Chandigarh tolls] | ||
Line 54: | Line 53: | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
Latest revision as of 15:55, 22 May 2024
Click on the map to open toll wiki for a country/state
Uttarakhand toll roads
Below is the list of NHAI operated toll plazas in Uttarakhand:
Toll Plaza Name | NH No. | Toll Plaza Location | Section of Highway |
---|---|---|---|
Deoria | NH 74 | Km 222 | Kashipur Sitarganj Section |
Rawason Bridge (MoRTH) | 74 (Old 734) | Km 20 | Bridge of Rawason river in Km. 19 |
Uttarakhand toll calculator calculates tolls and fuel expenses for cars, vans, jeeps, trucks, trailers, buses and motorcycles for all the toll roads in Uttarakhand and nearby states.
How to pay toll in Uttarakhand
You can pay tolls using Cash on all the toll plazas in Uttarakhand. Some of the toll plazas also accept payments using FASTag, a tag that enables automatic electronic deduction of toll charges and lets you pass through the toll plaza without stopping for the cash transaction.
Pay toll in Assam with FASTag
main article: FASTag in India
FASTag is an electronic toll tag that works across all the toll roads of Uttarakhand, its neighboring states of Himachal Pradesh, Chandigarh, Delhi and other Indian states and union territories. With this installed on your vehicle, you can pass through electronic toll plazas without having to stop to pay tolls. It automatically deducts the relevant charges from the linked account. Apart from being a fast and secure method to pay tolls in India, it is also cheaper than paying toll in cash.
It is currently operational at 350+ toll plazas across national and state highways in India. More toll plazas will be brought under the FASTag program in the future.
Refer to FASTag in India to learn about its benefits, working and more.
Calculate tolls for Uttarakhand and other states and union territories of India
Calculate routes, tolls and fuel costs for your travel by car, jeep, van, SUV, truck, LCV, bus and bike in Uttarakhand and other states and union territories of India using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location enroute, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.