Difference between revisions of "greece-motorway-tolls"
Aditya-mapup (talk | contribs) m (Reverted edits by Aditya-mapup (talk) to last revision by Deepak-bisht-mapup) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Greece<ref>[https://en.wikipedia.org/wiki/Greece Greece Wikipedia] </ref> is a country in southeast Europe with thousands of islands scattered across the Aegean and Ionian seas. Toll rates in Greece vary by the vehicle category and driving distance. Six operators administer the best-known PAThE (Patras-Athens-Thessaloniki-Evzoni) motorways. Greece has a tolled tunnel and a bridge as well. | Greece<ref>[https://en.wikipedia.org/wiki/Greece Greece Wikipedia] </ref> is a country in southeast Europe with thousands of islands scattered across the Aegean and Ionian seas. Toll rates in Greece vary by the vehicle category and driving distance. Six operators administer the best-known PAThE (Patras-Athens-Thessaloniki-Evzoni) motorways. Greece has a tolled tunnel and a bridge as well. | ||
− | To calculate the toll cost in Greece use [https://tollguru.com/ | + | To calculate the toll cost in Greece use [https://tollguru.com/toll-calculator-greece '''Greece Toll Calculator''']. |
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Greece Toll System == | == Greece Toll System == | ||
Line 18: | Line 17: | ||
* electronic payment | * electronic payment | ||
* cash | * cash | ||
+ | |||
You can use [https://tollguru.com/toll-calculator-greece TollGuru Toll Calculator to calculate toll rates in Greece]. | You can use [https://tollguru.com/toll-calculator-greece TollGuru Toll Calculator to calculate toll rates in Greece]. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Toll Roads in Greece 2021 == | == Toll Roads in Greece 2021 == | ||
Line 32: | Line 31: | ||
* Olympia Odos | * Olympia Odos | ||
− | <html><figure class="aligncenter text-center size-full is-resized"><img alt="The toll plazas in Greece for all motorways including Aegean and Attiki Odos motorways which accept cash, card or transponders." class="wp-image-6898" loading="lazy" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/1/1f/greece_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/1/1f/greece_toll_map.jpg" | + | <html><figure class="aligncenter text-center size-full is-resized"><img "https:="" 1="" 1922w,="" 1f="" 228px-greece_toll_map.jpg="" 559w="" 570px-greece_toll_map.jpg="" 768w,="" alt="The toll plazas in Greece for all motorways including Aegean and Attiki Odos motorways which accept cash, card or transponders." class="wp-image-6898" greece_toll_map.jpg="" https:="" images="" loading="lazy" sizes="(max-width: 563px) 100vw, 563px" src="https://tollguru.com/toll-wiki/images/1/1f/greece_toll_map.jpg" srcset="https://tollguru.com/toll-wiki/images/1/1f/greece_toll_map.jpg" thumb="" toll-wiki="" tollguru.com="" width="560"/> |
<figcaption>Toll plaza locations in Greece</figcaption> | <figcaption>Toll plaza locations in Greece</figcaption> | ||
</figure></html> | </figure></html> | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Bridges and Tunnel in Greece == | == Bridges and Tunnel in Greece == | ||
Line 44: | Line 42: | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== How much are tolls on Greece toll roads in 2021 == | == How much are tolls on Greece toll roads in 2021 == | ||
Line 50: | Line 47: | ||
<html> <table> | <html> <table> | ||
− | + | <caption>Greece Toll Road Toll Rates</caption> | |
− | + | <tr> | |
− | + | <th>Motorway / Vehicle</th> | |
− | + | <th>Motorcycles</th> | |
− | + | <th>Cars</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>A.TH.E. Odos: Lamia - Athens</td> | |
− | + | <td>€ 7.55</td> | |
− | + | <td>€ 10.85</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Aegean Odos: Thessaloniki - Lamia</td> | |
− | + | <td>€ 11.60</td> | |
− | + | <td>€ 16.60</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Attiki Odos: Athens (Airport) - Athens (Elefsina)</td> | |
− | + | <td>€ 1.40</td> | |
− | + | <td>€ 2.80</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Egnatia Odos: Typia - Komotiní</td> | |
− | + | <td>€ 13.40</td> | |
− | + | <td>€ 19.20</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Ionia Odos: Ioánnina - Antirrio</td> | |
− | + | <td>€ 8.70</td> | |
− | + | <td>€ 2.45</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Kentriki Odos: Trikala - Sofades</td> | |
− | + | <td>€ 3.45</td> | |
− | + | <td>€ 4.95</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Moreas Odos: Kalamata - Korinthos</td> | |
− | + | <td>€ 8.70</td> | |
− | + | <td>€ 12.60</td> | |
− | + | </tr> | |
</table></html> | </table></html> | ||
Line 98: | Line 95: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-greece"><button | + | <a href="https://tollguru.com/toll-calculator-greece"><button class="custom-button button-orange" type="button">Greece Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Line 123: | Line 118: | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Do I need vignette for Greece == | == Do I need vignette for Greece == | ||
Line 129: | Line 123: | ||
<html> <table> | <html> <table> | ||
− | + | <caption>Vignette Category in Greece</caption> | |
− | + | <tr> | |
− | + | <th>Category</th> | |
− | + | <th>Definition</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Class 1</td> | |
− | + | <td>Motorbikes</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Class 2</td> | |
− | + | <td>Vans and passenger cars with height up to 2.2 meters</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Class 3</td> | |
− | + | <td>Buses and trucks with 2 or 3 axles and height over 2.2 meters</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Class 4</td> | |
− | + | <td>Lorries with 4 axles and more and height over 2.2 meters</td> | |
− | + | </tr> | |
</table></html> | </table></html> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Vehicle Category == | == Vehicle Category == | ||
Line 159: | Line 151: | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== How do I calculate tolls for a trip == | == How do I calculate tolls for a trip == | ||
− | Use [ | + | Use [https://tollguru.com/toll-calculator-europe TollGuru Trip Calculator] to calculate toll cost and fuel cost of a trip. |
</div> | </div> | ||
Line 169: | Line 160: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> |
Latest revision as of 14:27, 22 May 2024
Click on the map to open toll wiki for a country/state
Greece[1] is a country in southeast Europe with thousands of islands scattered across the Aegean and Ionian seas. Toll rates in Greece vary by the vehicle category and driving distance. Six operators administer the best-known PAThE (Patras-Athens-Thessaloniki-Evzoni) motorways. Greece has a tolled tunnel and a bridge as well. To calculate the toll cost in Greece use Greece Toll Calculator.
Greece Toll System
An open toll collection system collects tolls for road use in Greece - at the entry of the highway. These toll plazas are barrier toll gates. You need to pay a toll price at the entry of the toll road using
- electronic payment
- cash
You can use TollGuru Toll Calculator to calculate toll rates in Greece.
Toll Roads in Greece 2021
You will need to pay a toll on the following toll roads in Greece:
- Aegean Motorway
- Attiki Odos
- Egnatia Odos
- Kentriki Odos
- Moreas
- Nea Odos
- Olympia Odos
Bridges and Tunnel in Greece
You will need to pay a toll on the following bridge and tunnel in Greece
- Rio-Antirion Bridge
- Aktio - Preveza Underwater Tunnel
How much are tolls on Greece toll roads in 2021
Tolls are levied on most of the highways, on the Rio-Antirrio Bridge and on the Aktio-Preveza Tunnel. Toll Collection for highways are done on the following stretches.
Motorway / Vehicle | Motorcycles | Cars |
---|---|---|
A.TH.E. Odos: Lamia - Athens | € 7.55 | € 10.85 |
Aegean Odos: Thessaloniki - Lamia | € 11.60 | € 16.60 |
Attiki Odos: Athens (Airport) - Athens (Elefsina) | € 1.40 | € 2.80 |
Egnatia Odos: Typia - Komotiní | € 13.40 | € 19.20 |
Ionia Odos: Ioánnina - Antirrio | € 8.70 | € 2.45 |
Kentriki Odos: Trikala - Sofades | € 3.45 | € 4.95 |
Moreas Odos: Kalamata - Korinthos | € 8.70 | € 12.60 |
Use Greece trip calculator to get a detailed trip cost including fuel charges for all highways.
How do you pay tolls in Greece
You will pay tolls at the toll gates. You can pay tolls cash in EURO, by credit card or via Electronic Payment Method.
Electronic Payment Method
Greece's toll system comprises seven motorways. All seven motorways have their own Tag Transponders, through which you can pay tolls. There are six tags which you can use for paying tolls in Greece.
- eway
- Egnatia Pass
- Kentriki Pass
- e-PASS
- Fast Pass
- OLYMPIA PASS
Cash
Tolls are collected at physical toll gates on the entry of the toll roads and can be paid with
- Cash using Euros
- Credit card
- Some toll gates offer payments by card as well as coins using automatic cashiers.
Do I need vignette for Greece
You don't need to purchase a vignette in Greece. Instead, for each toll section, you need to pay a fixed price on your vehicle type. Tolls are collected at physical toll plazas (toll gates) at the entry of each highway.
Category | Definition |
---|---|
Class 1 | Motorbikes |
Class 2 | Vans and passenger cars with height up to 2.2 meters |
Class 3 | Buses and trucks with 2 or 3 axles and height over 2.2 meters |
Class 4 | Lorries with 4 axles and more and height over 2.2 meters |
Vehicle Category
The categories of vehicles used to calculate the toll price are divided into 4 classes based on the height and number of axles of the vehicle.
How do I calculate tolls for a trip
Use TollGuru Trip Calculator to calculate toll cost and fuel cost of a trip.
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.