Difference between revisions of "Template:worldMap"
From Toll Wiki
Line 224: | Line 224: | ||
id="country-BR" | id="country-BR" | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/brazil-toll-highways-concessionaries-price" |
xlink:title="Brazil" | xlink:title="Brazil" | ||
> | > | ||
Line 518: | Line 518: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/fuel-calculator-finland" |
id="country-FI" | id="country-FI" | ||
xlink:title="Finland" | xlink:title="Finland" | ||
Line 817: | Line 817: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/fuel-calculator-kosovo" |
id="country-XK" | id="country-XK" | ||
xlink:title="Kosovo" | xlink:title="Kosovo" | ||
Line 1,454: | Line 1,454: | ||
<a | <a | ||
class="country-available" | class="country-available" | ||
− | xlink:href="/toll-wiki/ | + | xlink:href="/toll-wiki/fuel-calculator-ukraine" |
id="country-UA" | id="country-UA" | ||
xlink:title="Ukraine" | xlink:title="Ukraine" |
Revision as of 09:45, 14 February 2022
Click on the map to open toll wiki for a country/state