Difference between revisions of "toll-wiki/uganda-tolls-kampala-entebbe-expressway"
Aditya-mapup (talk | contribs) |
Aditya-mapup (talk | contribs) |
||
Line 2: | Line 2: | ||
{{#seo:|title=Uganda Tolls and Kampala-Entebbe Expressway}} | {{#seo:|title=Uganda Tolls and Kampala-Entebbe Expressway}} | ||
{{#seo:|keywords=Uganda highways, Kampala-Entebbe Expressway}} | {{#seo:|keywords=Uganda highways, Kampala-Entebbe Expressway}} | ||
− | {{#seo:|description=Know all about | + | {{#seo:|description=Know all about Uganda tolls — highways, toll map, toll rate, toll payment and more.}} |
<!-- {{#canonics: https://tollguru.com/toll-wiki/turkey-hgs-ogs-highway-bridge-electronic-toll-system}} --> | <!-- {{#canonics: https://tollguru.com/toll-wiki/turkey-hgs-ogs-highway-bridge-electronic-toll-system}} --> | ||
{{worldMap}} | {{worldMap}} | ||
Line 11: | Line 11: | ||
== Toll Roads in Uganda == | == Toll Roads in Uganda == | ||
Uganda currently has one toll road: the Kampala-Entebbe Expressway.<ref name="KEExp">[https://kee.go.ug/toll-fees/ Kampala-Entebbe Expressway]</ref> This highway links Entebbe International Airport with Kampala, the capital city. It opened in 2018 and has three toll plazas.</br> | Uganda currently has one toll road: the Kampala-Entebbe Expressway.<ref name="KEExp">[https://kee.go.ug/toll-fees/ Kampala-Entebbe Expressway]</ref> This highway links Entebbe International Airport with Kampala, the capital city. It opened in 2018 and has three toll plazas.</br> | ||
− | To calculate Tolls across Kampala Entebbe expressway use Uganda Toll Calculator. | + | To calculate Tolls across the Kampala Entebbe expressway use the Uganda Toll Calculator. |
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 18: | Line 18: | ||
</html> | </html> | ||
− | |||
− | |||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Uganda toll road concessionaires == | == Uganda toll road concessionaires == | ||
− | On 24th May | + | On 24th May 2021, UNRA handed over the 26.2KM expressway (including the 25 Km tollway section from Busega to Mpala and 1.2KM along the Munyonyo Spur Road) to Egis Road Operation to operate and maintain the expressway. |
Egis is tasked with delivering top-tier road management and operational services along the expressway, aimed at enhancing the experience for toll users through the provision of value-added services. | Egis is tasked with delivering top-tier road management and operational services along the expressway, aimed at enhancing the experience for toll users through the provision of value-added services. | ||
</div> | </div> | ||
Line 29: | Line 26: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== How to pay tolls in Uganda? == | == How to pay tolls in Uganda? == | ||
− | Two payment channels are available: cash and Electronic Card. However, Electronic Card is the preferred option, offering discounts as an incentive for its use. | + | Two payment channels are available: cash and Electronic Card. However, an Electronic Card is the preferred option, offering discounts as an incentive for its use. |
Using a prepaid card is preferred to pay tolls because they offer discounts and can also be used at several parking spots. The card used in Uganda is Easy Pass. | Using a prepaid card is preferred to pay tolls because they offer discounts and can also be used at several parking spots. The card used in Uganda is Easy Pass. | ||
Line 47: | Line 44: | ||
<caption>Vehicle classes in Uganda -</caption> | <caption>Vehicle classes in Uganda -</caption> | ||
<tr> | <tr> | ||
− | <th>Description of vehicle.</th> | + | <th>Description of the vehicle.</th> |
<th>Class</th> | <th>Class</th> | ||
− | <th>Toll Charges</th> | + | <th>Toll Charges(per trip)</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Motorcycles >400cc</td> | <td>Motorcycles >400cc</td> | ||
<td>CLASS 1</td> | <td>CLASS 1</td> | ||
− | <td>USh 3000 | + | <td style="text-align: right;">USh 3000.00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Light Vehicles (with or without trailer)</td> | <td>Light Vehicles (with or without trailer)</td> | ||
<td>CLASS 2</td> | <td>CLASS 2</td> | ||
− | <td>USh 5000 | + | <td style="text-align: right;">USh 5000.00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Medium Goods vehicles (2-3 axles)</td> | <td>Medium Goods vehicles (2-3 axles)</td> | ||
<td>CLASS 3</td> | <td>CLASS 3</td> | ||
− | <td>USh 10000 | + | <td style="text-align: right;">USh 10000.00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Large goods vehicles and buses (4-5 axles)</td> | <td>Large goods vehicles and buses (4-5 axles)</td> | ||
<td>CLASS 4A</td> | <td>CLASS 4A</td> | ||
− | <td>USh 15000 | + | <td style="text-align: right;">USh 15000.00</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Large goods vehicles (6 or more axles)</td> | <td>Large goods vehicles (6 or more axles)</td> | ||
<td>CLASS 4B</td> | <td>CLASS 4B</td> | ||
− | <td>USh 18000 | + | <td style="text-align: right;">USh 18000.00</td> |
</tr> | </tr> | ||
</table></html> | </table></html> | ||
Line 82: | Line 79: | ||
== Electronic Cards == | == Electronic Cards == | ||
− | Motorists will receive the Electronic Card at no cost. However, if the card is lost, damaged, or stolen, a replacement fee of 20,000 | + | Motorists will receive the Electronic Card at no cost. However, if the card is lost, damaged, or stolen, a replacement fee of 20,000 USH will be charged. |
Each user is entitled to one free card, which will be linked to the name and phone number provided during registration, as well as the vehicle's number plate for those using monthly and weekly plans. | Each user is entitled to one free card, which will be linked to the name and phone number provided during registration, as well as the vehicle's number plate for those using monthly and weekly plans. | ||
</div> | </div> |
Revision as of 08:33, 16 May 2024
Click on the map to open toll wiki for a country/state
Toll Roads in Uganda
Uganda currently has one toll road: the Kampala-Entebbe Expressway.[1] This highway links Entebbe International Airport with Kampala, the capital city. It opened in 2018 and has three toll plazas.
To calculate Tolls across the Kampala Entebbe expressway use the Uganda Toll Calculator.
Uganda toll road concessionaires
On 24th May 2021, UNRA handed over the 26.2KM expressway (including the 25 Km tollway section from Busega to Mpala and 1.2KM along the Munyonyo Spur Road) to Egis Road Operation to operate and maintain the expressway. Egis is tasked with delivering top-tier road management and operational services along the expressway, aimed at enhancing the experience for toll users through the provision of value-added services.
How to pay tolls in Uganda?
Two payment channels are available: cash and Electronic Card. However, an Electronic Card is the preferred option, offering discounts as an incentive for its use. Using a prepaid card is preferred to pay tolls because they offer discounts and can also be used at several parking spots. The card used in Uganda is Easy Pass.
Easy Pass Discount: This is applied to Easy Pass Cards at a discounted rate of 10% per trip.
However, keeping cash handy is always recommended as some of these electronic plazas may not be functioning properly.
How do I find out the price category of vehicles in Uganda?
Tolls in Kenya are dependent upon:
- Axles
- Weight of the vehicle
- Wheels of vehicles
Description of the vehicle. | Class | Toll Charges(per trip) |
---|---|---|
Motorcycles >400cc | CLASS 1 | USh 3000.00 |
Light Vehicles (with or without trailer) | CLASS 2 | USh 5000.00 |
Medium Goods vehicles (2-3 axles) | CLASS 3 | USh 10000.00 |
Large goods vehicles and buses (4-5 axles) | CLASS 4A | USh 15000.00 |
Large goods vehicles (6 or more axles) | CLASS 4B | USh 18000.00 |
Electronic Cards
Motorists will receive the Electronic Card at no cost. However, if the card is lost, damaged, or stolen, a replacement fee of 20,000 USH will be charged. Each user is entitled to one free card, which will be linked to the name and phone number provided during registration, as well as the vehicle's number plate for those using monthly and weekly plans.