Difference between revisions of "nj-toll-rates-bridges-tunnels"
m (1 revision imported: Adding pages from line 2148 along with Template pages ) |
m (Text replacement - "<addmap />" to "{{worldMap}}") |
||
Line 3: | Line 3: | ||
{{#seo:|keywords=nj toll rate, new jersey toll rate, nj car tolls, new jersey toll calculation}} | {{#seo:|keywords=nj toll rate, new jersey toll rate, nj car tolls, new jersey toll calculation}} | ||
− | + | {{worldMap}} | |
__TOC__ | __TOC__ |
Revision as of 06:12, 1 July 2021
Click on the map to open toll wiki for a country/state
The toll rates for New Jersey bridges and tolls vary depending on your payment methods. Out of toll tag, cash and video toll payment, paying with toll tag costs the least. Do note that not every toll facilities accept all the three modes of payment.
Toll rates for cars on New Jersey toll bridges and tunnels
If you are visiting New Jersey and plan to drive, it is highly likely that you will have to pay tolls. As many of the toll facilities in New Jersey are turning to Cashless Tolling[1], you would not be able to pay tolls with cash at most of the toll roads, tunnels or bridges.
One option would be to pay tolls later using Toll By Mail. But it can be more expensive. If you wish to avoid receiving costly toll violation fines incurred when you end up using high-speed toll lanes without a toll tag, getting E-ZPass would be a good idea. If you are traveling to New Jersey, you can get E-ZPass® On-the-Go[2].
2-axle cars pay tolls in New Jersey as listed in table below:
Bridge/ Tunnel | Direction Of Toll | E-ZPass Tag Toll | Cash Toll | Video Toll | Comments |
---|---|---|---|---|---|
Bayonne Bridge | One way, only while entering Staten Island (SB) | $11.75 | NA | $16.00 | E-ZPass: Off-peak $11.75, peak $13.75 |
Ben Franklin Bridge | One way, only while entering Philadelphia (WB) | $5.00 | $5.00 | NA | |
Betsy Ross bridge | One way, only while entering City of Philadelphia (WB) | $5.00 | $5.00 | NA | |
Burlington-Bristol bridge | One way, only while entering Bristol Township (NB) | $3.00 | $4.00 | NA | |
Commodore John Barry Bridge | One way, only while entering Chester (NB) | $5.00 | $5.00 | NA | |
Corson’s Inlet Bridge | One way,only while entering Chester (NB) | NA | $1.50 | NA | 50 ticket books for $60 |
Delaware Water Gap Toll Bridge | One way,only while entering Monroe County (NB) | $1.00 | $1.00 | NA | 40% commuter Discount |
Dingman’s Ferry Bridge | Both | NA | $1.00 | NA | 40 ticket books for $30 |
Easton-Phillipsburg Toll Bridge | One way, only while entering Easton (WB) | $1.00 | $1.00 | NA | 40% commuter Discount |
George Washington Bridge | One way, only while entering Manhattan (EB) | $11.75 | $16.00 | NA | E-ZPass: Off-peak $11.75, peak $13.75 |
Goethals Bridge | One way, only while entering Staten Island (EB) | $11.75 | NA | $16.00 | E-ZPass: Off-peak $11.75, peak $13.75 |
Grassy Sound Bridge | One way, only while entering Avalon (NB) | NA | $1.50 | NA | 50 ticket books for $60 |
Holland Tunnel | One way, only while entering Lower Manhattan (EB) | $11.75 | NA | $16.00 | E-ZPass: Off-peak $11.75, peak $13.75 |
I-78 Toll Bridge – Pennsylvania | One way, only while entering Pennsylvania (NB) | $1.00 | $1.00 | NA | 40% commuter Discount |
Lincoln Tunnel | One way, only while entering Midtown Manhattan (EB) | $11.75 | $16.00 | NA | E-ZPass: Off-peak $11.75, peak $13.75 |
Margate Bridge (Downbeach Express Bridge) | Both | $1.40 | $2.00 | NA | Express Pass needed for tag rate |
Middle Thorofare Bridge | Both | NA | $1.50 | NA | 50 ticket books for $60 |
Milford-Montague Bridge | One way, only while entering Milford (NB) | $1.00 | $1.00 | NA | 40% commuter Discount |
New Hope-Lambertville Bridge | One way, only while entering Bucks County (WB) | $1.00 | $1.00 | NA | 40% commuter Discount |
Ocean City-Longport Bridge | One way, only while entering Ocean City (SB) | NA | $1.50 | NA | 50 ticket books for $60 |
Outerbridge Crossing | One way, only while entering Charleston (EB) | $11.75 | NA | $16.00 | E-ZPass: Off-peak $111.75, peak $13.50 |
Portland-Columbia Toll Bridge | One way, only while entering Portland (WB) | $1.00 | $1.00 | NA | 40% commuter Discount |
Tacony-Palmyra Bridge | One way, only while entering Tacony (NB) | $3.00 | $4.00 | NA | |
Townsends Inlet Bridge | Both | NA | $1.50 | NA | 50 ticket books for $60 |
Trenton-Morrisville Toll Bridge | One way, only while entering Morrisville (WB) | $1.00 | $1.00 | NA | 40% commuter Discount |
Walt Whitman Bridge | One way, only while entering Philadelphia (WB) | $5.00 | $5.00 | NA |
Toll rates on this page might not be updated recently. Please refer to our toll & trip calculators and the Toll API for latest toll rates. Please send us a feedback if toll rates are not accurate. We will update the information immediately.
Calculate tolls for New Jersey and other states in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) in New Jersey and other states of the US using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.