Difference between revisions of "nj-toll-rates-bridges-tunnels"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Revision as of 11:43, 21 May 2024
The toll rates for New Jersey bridges and New Jersey tunnels depend upon the toll facility, vehicle type, axle count, travel time, travel direction and payment method. Out of toll tag, cash and video toll payment, paying with toll tag costs the least. Do note that not every toll facilities accept all three modes of payment.
Toll rates for cars on New Jersey toll bridges and tunnels
If you are visiting New Jersey and plan to drive, it is highly likely that you will have to pay tolls. As many of the toll facilities in New Jersey are turning to Cashless Tolling[1], you would not be able to pay tolls with cash at most of the toll roads, tunnels or bridges.
One option would be to pay tolls later using Toll By Mail. But it can be more expensive. If you wish to avoid receiving costly toll violation fines incurred when you end up using high-speed toll lanes without a toll tag, getting E-ZPass would be a good idea. If you are travelling to New Jersey, you can get E-ZPass® On-the-Go[2].
2-axle cars tolls in New Jersey
Bridge/ Tunnel | E-ZPass Tag Toll | Cash Toll | Video Toll |
---|---|---|---|
Bayonne Bridge | Off-peak $11.75, peak $13.75 | NA | $16.00 |
Ben Franklin Bridge | $5.00 | $5.00 | NA |
Betsy Ross bridge | $5.00 | $5.00 | NA |
Burlington-Bristol bridge | $3.00 | $4.00 | NA |
Commodore John Barry Bridge | $5.00 | $5.00 | NA |
Corson’s Inlet Bridge | NA | $1.50 | NA |
Delaware Water Gap Toll Bridge | $1.00 (40% commuter Discount) | $1.00 | NA |
Dingman’s Ferry Bridge | NA | $1.00 | NA |
Easton-Phillipsburg Toll Bridge | $1.00 (40% commuter Discount) | $1.00 | NA |
George Washington Bridge | Off-peak $11.75, peak $13.75 | $16.00 | NA |
Goethals Bridge | Off-peak $11.75, peak $13.75 | NA | $16.00 |
Grassy Sound Bridge | NA | $1.50 | NA |
Holland Tunnel | Off-peak $11.75, peak $13.75 | NA | $16.00 |
I-78 Toll Bridge – Pennsylvania | $1.00 (40% commuter Discount) | $1.00 | NA |
Lincoln Tunnel | Off-peak $11.75, peak $13.75 | $16.00 | NA |
Margate Bridge (Downbeach Express Bridge) | $1.40 (Express Pass needed for tag rate) | $2.00 | NA |
Middle Thorofare Bridge | NA | $1.50 | NA |
Milford-Montague Bridge | $1.00 (40% commuter Discount) | $1.00 | NA |
New Hope-Lambertville Bridge | $1.00 (40% commuter Discount) | $1.00 | NA |
Ocean City-Longport Bridge | NA | $1.50 | NA |
Outerbridge Crossing | Off-peak $11.75, peak $13.50 | NA | $16.00 |
Portland-Columbia Toll Bridge | $1.00 (40% commuter Discount) | $1.00 | NA |
Tacony-Palmyra Bridge | $3.00 | $4.00 | NA |
Townsends Inlet Bridge | NA | $1.50 | NA |
Trenton-Morrisville Toll Bridge | $1.00 (40% commuter Discount) | $1.00 | NA |
Walt Whitman Bridge | $5.00 | $5.00 | NA |
Toll rates on this page might not be updated recently. Please refer to our toll & trip calculators and the Toll API for latest toll rates. Please send us a feedback if toll rates are not accurate. We will update the information immediately.
New Jersey tolls one-way or both ways
The tolls on New Jersey bridges and tunnels also depend upon the direction of travel. Most of them charge for one-way. The toll bridges and tunnels that connect New York and New Jersey charge toll only while entering New York.
Read the table below to learn:
- Are tolls collected while entering New Jersey?
- Is Outerbridge Crossing toll both ways?
- Does the Lincoln Tunnel charge both ways?
- Do you pay toll both ways Holland Tunnel?
NJ toll bridges and tunnels direction of toll
Bridge/ Tunnel | Direction Of Toll |
---|---|
Bayonne Bridge | One way, only while entering Staten Island (SB) |
Ben Franklin Bridge | One way, only while entering Philadelphia (WB) |
Betsy Ross bridge | One way, only while entering City of Philadelphia (WB) |
Burlington-Bristol bridge | One way, only while entering Bristol Township (NB) |
Commodore John Barry Bridge | One way, only while entering Chester (NB) |
Corson’s Inlet Bridge | One way,only while entering Chester (NB) |
Delaware Water Gap Toll Bridge | One way,only while entering Monroe County (NB) |
Dingman’s Ferry Bridge | Both |
Easton-Phillipsburg Toll Bridge | One way, only while entering Easton (WB) |
George Washington Bridge | One way, only while entering Manhattan (EB) |
Goethals Bridge | One way, only while entering Staten Island (EB) |
Grassy Sound Bridge | One way, only while entering Avalon (NB) |
Holland Tunnel | One way, only while entering Lower Manhattan (EB) |
I-78 Toll Bridge – Pennsylvania | One way, only while entering Pennsylvania (NB) |
Lincoln Tunnel | One way, only while entering Midtown Manhattan (EB) |
Margate Bridge (Downbeach Express Bridge) | Both |
Middle Thorofare Bridge | Both |
Milford-Montague Bridge | One way, only while entering Milford (NB) |
New Hope-Lambertville Bridge | One way, only while entering Bucks County (WB) |
Ocean City-Longport Bridge | One way, only while entering Ocean City (SB) |
Outerbridge Crossing | One way, only while entering Charleston (EB) |
Portland-Columbia Toll Bridge | One way, only while entering Portland (WB) |
Tacony-Palmyra Bridge | One way, only while entering Tacony (NB) |
Townsends Inlet Bridge | Both |
Trenton-Morrisville Toll Bridge | One way, only while entering Morrisville (WB) |
Walt Whitman Bridge | One way, only while entering Philadelphia (WB) |
Calculate tolls for New Jersey and other states in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) in New Jersey and other states of the US using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.